Specification
| Item | CW61100E | |
| CW62100E | ||
| Max.swing over bed | mm | 1000 | 
| Max.swing over gap | mm | 1250 | 
| Max.Swing over carriage | mm | 650 | 
| Maximum turning length | mm | 1500~16000 | 
| Maximum weight of workpiece between centers | kg | 6000、8000、10000 | 
| Width of the bed | mm | 755 | 
| Spindle noses No. | ISO | A2-15 | 
| Diameter of spindle front bearing | mm | 200、220 | 
| Spindle hole | mm | 130、100 | 
| Taper hole of spindle | - | Metric No.140,No.120 | 
| Number of spindle speeds | - | Manual operating 21 steps | 
| Range of spindle speeds | r/min | 3.15~315 | 
| Main motor power | kW | AC22 | 
| Section of tool shank | mm | 45×45 | 
| Swing angle of tool post | - | ±90° | 
| Travel of transverse tool post | mm | - | 
| Travel of longitudinal tool post | mm | 300 | 
| Travel of cross slide | mm | 520 | 
| Metric threads number and range | mm | 56,1~120 | 
| Inch threads number and range | T.P.1. | 56,30~1/4 | 
| Module threads number and range | mm | 56,0.5~60 | 
| Diametral pitch thread number and range | D.P. | 56,60~0.5 | 
| Diameter of Tailstock quill | mm | 160,200 | 
| Taper hole of tailstock quill | - | Metric No.80,Morse No.6 | 
| Travel of tailstock quill | mm | 300 | 
| Weight of the lathe with 3m | kg | 12000 | 
| Additional weight per 1m | kg | 800 | 
| Machine overall dimension (length x width x height)(3m) | mm | 6100x1900x2000 | 
