| Item | Unit | V6C | 
| Processing capacity | ||
| Max Swing Diameter | mm | Φ860 | 
| Max Cutting Height | mm | 700 | 
| Max Turning Diameter | mm | Φ800 | 
| Spindle | ||
| Spindle Nose | - | A2-11 | 
| Speed | r/min | 50-1500 | 
| Power | kW | 22/30 | 
| Max output torque | Nm | 1245 | 
| Chuck Diameter | inch | 21″ | 
| Feeding | ||
| X-axis Max Travel Speed | m/min | 16 | 
| Z-axis Max Travel Speed | m/min | 16 | 
| Travel | ||
| X-axis Travel | mm | 440 | 
| Z-axis Travel | mm | 720 | 
| Turret | ||
| Turret type | - | Horizontal 8-Station | 
| Size of tool | mm | 32×32/Φ50 | 
| Accuracy | ||
| Processing Accuracy | - | IT6-IT7 | 
| Surface Roughness of Finish Turning Outer Circle | μm | Ral.6 | 
| Positioning accuracy | ||
| X-axis | - | 0.008 | 
| Z-axis | mm | 0.010 | 
| Repeat positioning accuracy | ||
| X-axis | mm | 0.006 | 
| Z-axis | mm | 0.006 | 
| Max Loading | ||
| Disc | kg | 600 | 
| Machine Weight | ||
| Main machine | kg | 10500 | 
| Machine size | ||
| L×W×H | mm | 2700×2200×3300 | 
